Look up a carrier / DOT 281321
USDOT 281321OAKLEY TRANSPORT INC
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 31 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-09-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-03 | SC | Driver only | 1 | In service |
| 2026-09-03 | FL | Driver only | 0 | In service |
| 2026-09-02 | GA | Walk-around | 2 | In service |
| 2026-09-02 | SC | Driver only | 1 | In service |
| 2026-09-01 | MO | Driver only | 1 | In service |
| 2026-08-31 | KY | Full | 0 | In service |
| 2026-08-31 | VA | Driver only | 0 | In service |
| 2026-08-30 | GA | Walk-around | 0 | In service |
| 2026-08-29 | GA | Driver only | 1 | In service |
| 2026-08-28 | OH | Full | 0 | In service |
| 2026-08-28 | TX | Walk-around | 0 | In service |
| 2026-08-28 | GA | Driver only | 1 | In service |
| 2026-08-27 | NC | Walk-around | 0 | In service |
| 2026-08-24 | FL | Full | 2 | In service |
| 2026-08-21 | NE | Full | 2 | In service |
| 2026-08-19 | FL | Driver only | 0 | In service |
| 2026-08-19 | NY | Walk-around | 0 | In service |
| 2026-08-18 | TX | Full | 0 | In service |
| 2026-08-14 | GA | Full | 4 | Out of service |
| 2026-08-13 | FL | Walk-around | 0 | In service |
| 2026-08-12 | OH | Walk-around | 0 | In service |
| 2026-08-12 | TX | Walk-around | 0 | In service |
| 2026-08-11 | TX | Walk-around | 5 | Out of service |
| 2026-08-10 | TN | Driver only | 0 | In service |
| 2026-08-10 | US | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.75A2-TAOTLM | Tires - All others, 75% of the tread width is loose/missing in excess of 12 inches of circumference | Out of service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 395.282I-ELDDSDC | HOS (ELD) - Driver failing to select the applicable special driving category before the start of the status and deselect when the indicated status ends. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.11A1-LBL | Lighting - Backup lamp missing | In service |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible or filled | In service |
| 393.47A-BCLMAD | Air Disc Brake - Cracked/loose/missing lining/pad. | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.