Look up a carrier / DOT 2808560
USDOT 2808560SAN DIEGO UNIFIED SCHOOL DISTRICT
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 26 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-08-21 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-21 | CA | Vehicle only | 1 | Out of service |
| 2026-08-21 | CA | Vehicle only | 2 | In service |
| 2026-08-21 | CA | Vehicle only | 2 | Out of service |
| 2026-08-21 | CA | Vehicle only | 0 | In service |
| 2026-08-21 | CA | Vehicle only | 0 | In service |
| 2026-08-21 | CA | Vehicle only | 0 | In service |
| 2026-08-21 | CA | Vehicle only | 2 | In service |
| 2026-08-21 | CA | Vehicle only | 0 | In service |
| 2026-08-21 | CA | Vehicle only | 0 | In service |
| 2026-08-20 | CA | Vehicle only | 1 | Out of service |
| 2026-08-20 | CA | Vehicle only | 0 | In service |
| 2026-08-20 | CA | Vehicle only | 1 | In service |
| 2026-08-20 | CA | Vehicle only | 1 | In service |
| 2026-08-20 | CA | Vehicle only | 0 | In service |
| 2026-08-20 | CA | Vehicle only | 0 | In service |
| 2026-08-20 | CA | Vehicle only | 0 | In service |
| 2026-08-20 | CA | Vehicle only | 1 | In service |
| 2026-08-07 | CA | Vehicle only | 0 | In service |
| 2026-08-07 | CA | Vehicle only | 0 | In service |
| 2026-08-07 | CA | Vehicle only | 4 | In service |
| 2026-08-07 | CA | Vehicle only | 1 | In service |
| 2026-08-07 | CA | Vehicle only | 1 | In service |
| 2026-08-07 | CA | Vehicle only | 0 | In service |
| 2026-08-07 | CA | Vehicle only | 0 | In service |
| 2026-08-07 | CA | Vehicle only | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 393.51C-BLPW | Air Brake - Low pressure warning device missing/inoperative | Out of service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 393.51C-BLPW | Air Brake - Low pressure warning device missing/inoperative | Out of service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.