Look up a carrier / DOT 276684
USDOT 276684SOUTHERN TIER EXPRESS INC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 44 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | PA | Full | 0 | In service |
| 2026-08-06 | PA | Full | 0 | In service |
| 2026-08-06 | PA | Full | 0 | In service |
| 2026-08-04 | PA | Full | 0 | In service |
| 2026-08-04 | TX | Walk-around | 0 | In service |
| 2026-08-04 | PA | Full | 0 | In service |
| 2026-08-04 | PA | Full | 2 | In service |
| 2026-07-31 | NY | Full | 0 | In service |
| 2026-07-30 | PA | Full | 0 | In service |
| 2026-07-30 | PA | Full | 0 | In service |
| 2026-07-30 | PA | Full | 0 | In service |
| 2026-07-30 | NY | Full | 0 | In service |
| 2026-07-29 | NY | Full | 1 | In service |
| 2026-07-29 | NY | Full | 0 | In service |
| 2026-07-29 | NY | Full | 0 | In service |
| 2026-07-29 | NY | Full | 0 | In service |
| 2026-07-28 | PA | Full | 0 | In service |
| 2026-07-28 | PA | Full | 0 | In service |
| 2026-07-28 | PA | Full | 0 | In service |
| 2026-07-28 | NY | Full | 0 | In service |
| 2026-07-27 | NY | Full | 0 | In service |
| 2026-07-27 | NY | Full | 0 | In service |
| 2026-07-27 | NY | Full | 3 | In service |
| 2026-07-24 | NY | Full | 1 | In service |
| 2026-07-24 | NY | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.