Look up a carrier / DOT 276684
USDOT 276684SOUTHERN TIER EXPRESS INC
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 39 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-09-01 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-01 | WY | Driver only | 0 | In service |
| 2026-08-31 | NY | Full | 0 | In service |
| 2026-08-31 | NY | Full | 3 | In service |
| 2026-08-28 | NY | Full | 1 | In service |
| 2026-08-28 | NY | Full | 1 | In service |
| 2026-08-27 | PA | Full | 0 | In service |
| 2026-08-27 | PA | Full | 0 | In service |
| 2026-08-27 | NY | Full | 0 | In service |
| 2026-08-27 | PA | Full | 1 | In service |
| 2026-08-26 | NY | Full | 0 | In service |
| 2026-08-26 | CO | Driver only | 0 | In service |
| 2026-08-26 | NY | Full | 0 | In service |
| 2026-08-25 | PA | Full | 0 | In service |
| 2026-08-25 | NY | Full | 0 | In service |
| 2026-08-25 | NY | Full | 1 | In service |
| 2026-08-25 | NY | Full | 0 | In service |
| 2026-08-25 | PA | Full | 0 | In service |
| 2026-08-24 | NY | Full | 0 | In service |
| 2026-08-24 | NY | Full | 1 | In service |
| 2026-08-24 | NY | Full | 7 | Out of service |
| 2026-08-24 | NY | Full | 0 | In service |
| 2026-08-24 | NY | Full | 1 | In service |
| 2026-08-21 | NY | Full | 0 | In service |
| 2026-08-21 | NY | Full | 0 | In service |
| 2026-08-20 | NY | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | In service |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.