Look up a carrier / DOT 268239
USDOT 268239PRO TRANSPORT AND LEASING INC
18% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 27 |
| Ended out of service | 9 |
| Out-of-service rate | 18.0% |
| Most recent | 2026-07-30 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-30 | NC | Full | 1 | Out of service |
| 2026-07-24 | GA | Driver only | 1 | In service |
| 2026-07-24 | MD | Full | 0 | In service |
| 2026-07-23 | IL | Driver only | 0 | In service |
| 2026-07-22 | MN | Driver only | 1 | In service |
| 2026-07-10 | TN | Driver only | 0 | In service |
| 2026-06-30 | SC | Driver only | 1 | In service |
| 2026-06-28 | AL | Driver only | 0 | In service |
| 2026-06-26 | OH | Walk-around | 5 | In service |
| 2026-06-25 | VA | Driver only | 0 | In service |
| 2026-06-23 | TN | Walk-around | 1 | Out of service |
| 2026-06-22 | SC | Driver only | 0 | In service |
| 2026-06-20 | WA | Walk-around | 0 | In service |
| 2026-06-15 | NC | Walk-around | 0 | In service |
| 2026-06-13 | GA | Driver only | 0 | In service |
| 2026-06-10 | MD | Walk-around | 3 | In service |
| 2026-06-03 | SC | Driver only | 0 | In service |
| 2026-05-20 | SC | Driver only | 1 | In service |
| 2026-05-20 | SC | Driver only | 1 | Out of service |
| 2026-05-18 | MN | Driver only | 1 | In service |
| 2026-05-18 | NC | Walk-around | 0 | In service |
| 2026-05-14 | KY | Full | 2 | Out of service |
| 2026-05-07 | TN | Full | 1 | Out of service |
| 2026-05-05 | WA | Driver only | 0 | In service |
| 2026-05-05 | MT | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Out of service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.201A-VSP | Van/OT Trailers - Side Panels damaged completely through in the bay area with sagging lower rail | Out of service |
| 396.7A-UOC | Unsafe Operations - Severe Post Crash Condition | Out of service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 393.61-WD | Windows - Missing side window(s) in driver compartment | In service |
| 393.80A | Rear-Vision Mirrors - Missing or defective | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.