Look up a carrier / DOT 2596750
USDOT 2596750ANDI GROUP TRUCKING INC
22% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 14 |
| Ended out of service | 11 |
| Out-of-service rate | 22.0% |
| Most recent | 2026-09-07 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-07 | MI | Driver only | 1 | In service |
| 2026-09-02 | PA | Walk-around | 7 | Out of service |
| 2026-08-31 | TX | Walk-around | 1 | In service |
| 2026-08-31 | KY | Walk-around | 2 | Out of service |
| 2026-08-29 | GA | Driver only | 1 | In service |
| 2026-08-27 | PA | Walk-around | 0 | In service |
| 2026-08-26 | MI | Full | 3 | Out of service |
| 2026-08-18 | MO | Full | 1 | In service |
| 2026-08-18 | AZ | Full | 1 | In service |
| 2026-08-17 | MI | Driver only | 1 | In service |
| 2026-08-12 | IL | Walk-around | 0 | In service |
| 2026-08-11 | SC | Walk-around | 0 | In service |
| 2026-08-07 | AR | Driver only | 0 | In service |
| 2026-07-29 | MI | Full | 10 | Out of service |
| 2026-07-27 | TN | Driver only | 0 | In service |
| 2026-07-21 | MI | Driver only | 1 | In service |
| 2026-07-16 | OH | Driver only | 1 | In service |
| 2026-07-13 | IN | Driver only | 1 | In service |
| 2026-07-09 | AZ | Full | 2 | In service |
| 2026-07-07 | KY | Driver only | 1 | In service |
| 2026-07-06 | MS | Driver only | 3 | Out of service |
| 2026-06-30 | OH | Full | 0 | In service |
| 2026-06-30 | FL | Walk-around | 1 | In service |
| 2026-06-21 | AR | Driver only | 1 | In service |
| 2026-06-13 | OH | Walk-around | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 393.102C2-C | Cargo - Sided Vehicle - Insufficient load securement so that it cannot shift or tip to the extent that the vehicle's stability or maneuverability is adversely aff | In service |
| 393.3-SV | External sun visor obstructs the drivers view | In service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Out of service |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad | In service |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | In service |
| 396.3A1-BALR | Air Brake - Fails air loss rate test | Out of service |
| 393.11A1-LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | Out of service |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Out of service |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Out of service |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.11A1-LSLM | Lighting - Stop lamps - Any missing. | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 393.9B-LFTSO | Lighting - Front - Turn signal - obscured | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 393.207B-AALPME-OOS | More than 25% of the locking pins are missing or not engaged | Out of service |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.