Look up a carrier / DOT 24491
USDOT 24491LILY TRANSPORTATION LLC
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 33 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-09-02 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-02 | CA | Driver only | 0 | In service |
| 2026-09-01 | CA | Full | 0 | In service |
| 2026-08-29 | CA | Walk-around | 0 | In service |
| 2026-08-28 | NY | Driver only | 0 | In service |
| 2026-08-27 | WA | Full | 0 | In service |
| 2026-08-27 | WA | Full | 1 | In service |
| 2026-08-27 | NY | Driver only | 0 | In service |
| 2026-08-26 | PA | Full | 0 | In service |
| 2026-08-26 | NY | Full | 3 | Out of service |
| 2026-08-26 | PA | Full | 0 | In service |
| 2026-08-26 | OH | Full | 1 | In service |
| 2026-08-25 | VT | Full | 1 | In service |
| 2026-08-24 | MD | Walk-around | 0 | In service |
| 2026-08-24 | CA | Full | 0 | In service |
| 2026-08-24 | NM | Walk-around | 1 | In service |
| 2026-08-24 | MA | Driver only | 0 | In service |
| 2026-08-22 | PA | Driver only | 2 | In service |
| 2026-08-22 | CA | Driver only | 0 | In service |
| 2026-08-19 | CT | Walk-around | 0 | In service |
| 2026-08-18 | WA | Driver only | 1 | In service |
| 2026-08-14 | CA | Full | 0 | In service |
| 2026-08-13 | VA | Walk-around | 0 | In service |
| 2026-08-12 | NY | Walk-around | 0 | In service |
| 2026-08-12 | NC | Driver only | 0 | In service |
| 2026-08-11 | WA | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 390.21TE2IV-D | Driver - Operate a rented CMV without rental agreement on-board vehicle | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | In service |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad | In service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.