Look up a carrier / DOT 2406763
USDOT 2406763D & A CONTRACTING LLC
24% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 9 |
| Ended out of service | 12 |
| Out-of-service rate | 24.0% |
| Most recent | 2026-10-28 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-10-28 | PA | Driver only | 1 | In service |
| 2026-10-28 | PA | Driver only | 1 | In service |
| 2026-10-28 | PA | Driver only | 1 | In service |
| 2026-10-28 | PA | Driver only | 1 | In service |
| 2026-10-28 | PA | Driver only | 1 | In service |
| 2026-10-26 | PA | Driver only | 0 | In service |
| 2026-10-12 | NJ | Driver only | 0 | In service |
| 2026-10-05 | NY | Driver only | 0 | In service |
| 2026-10-01 | NY | Driver only | 0 | In service |
| 2026-10-01 | NJ | Walk-around | 4 | Out of service |
| 2026-09-29 | NJ | Walk-around | 0 | In service |
| 2026-09-22 | NY | Full | 12 | Out of service |
| 2026-09-21 | NJ | Driver only | 1 | In service |
| 2026-09-21 | NY | Full | 14 | Out of service |
| 2026-09-14 | NJ | Walk-around | 2 | In service |
| 2026-09-08 | PA | Driver only | 1 | In service |
| 2026-09-08 | NY | Full | 1 | In service |
| 2026-08-29 | NJ | Driver only | 1 | In service |
| 2026-08-28 | NJ | Driver only | 1 | In service |
| 2026-08-25 | NJ | Walk-around | 5 | Out of service |
| 2026-08-24 | PA | Driver only | 5 | Out of service |
| 2026-08-24 | NJ | Driver only | 1 | In service |
| 2026-08-20 | NY | Walk-around | 12 | Out of service |
| 2026-08-20 | NJ | Driver only | 1 | In service |
| 2026-08-19 | NY | Walk-around | 15 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.9A-DFSL | Driver - Failing to properly secure load | In service |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Out of service |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.