Look up a carrier / DOT 237997
USDOT 237997ALLIED WASTE SYSTEMS INC
8% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 18 |
| Ended out of service | 4 |
| Out-of-service rate | 8.0% |
| Most recent | 2026-08-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-05 | OK | Driver only | 1 | In service |
| 2026-07-31 | OK | Driver only | 0 | In service |
| 2026-07-30 | CA | Full | 0 | In service |
| 2026-07-30 | TX | Full | 7 | In service |
| 2026-07-30 | TX | Full | 3 | Out of service |
| 2026-07-29 | OK | Driver only | 0 | In service |
| 2026-07-29 | TX | Full | 3 | In service |
| 2026-07-29 | TX | Full | 3 | In service |
| 2026-07-28 | TX | Walk-around | 6 | In service |
| 2026-07-24 | TX | Full | 2 | In service |
| 2026-07-23 | CO | Walk-around | 0 | In service |
| 2026-07-23 | TX | Walk-around | 1 | Out of service |
| 2026-07-22 | TX | Walk-around | 4 | In service |
| 2026-07-22 | MI | Full | 2 | In service |
| 2026-07-22 | TX | Walk-around | 2 | In service |
| 2026-07-16 | TX | Walk-around | 0 | In service |
| 2026-07-16 | MI | Walk-around | 1 | In service |
| 2026-07-16 | CO | Walk-around | 0 | In service |
| 2026-07-16 | CO | Walk-around | 1 | In service |
| 2026-07-14 | CA | Driver only | 3 | In service |
| 2026-07-09 | CO | Walk-around | 2 | In service |
| 2026-07-09 | TX | Walk-around | 0 | In service |
| 2026-07-09 | TX | Walk-around | 1 | In service |
| 2026-07-09 | TX | Walk-around | 0 | In service |
| 2026-07-09 | OK | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 396.5B | Oil and/or grease leak | In service |
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 393.95A | No/discharged/unsecured fire extinguisher | In service |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | In service |
| 393.134 | No/improper securement of roll/hook container | Out of service |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | In service |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | In service |
| 393.100A | No or improper load securement | Out of service |
| 393.95A | No/discharged/unsecured fire extinguisher | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 393.47A-LJN | Brakes - Loose/Missing Jam Nut | In service |
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | In service |
| 390.21A | Not marked in accordance with regulations | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 390.21A | Not marked in accordance with regulations | In service |
| 393.203C | Hood not securely fastened | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 396.17C | Operating a CMV without proof of a periodic inspection | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.86A3 | Rear Impact Guard having improper height - trailer manufactured on or after January 26, 1998 | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.