Look up a carrier / DOT 2355570
USDOT 2355570CAROLINA LOGISTICS INC
28% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 12 |
| Ended out of service | 14 |
| Out-of-service rate | 28.0% |
| Most recent | 2026-09-01 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-01 | NC | Walk-around | 0 | In service |
| 2026-09-01 | SC | Driver only | 0 | In service |
| 2026-08-26 | MS | Full | 0 | In service |
| 2026-08-20 | NY | Walk-around | 2 | In service |
| 2026-08-18 | FL | Walk-around | 1 | In service |
| 2026-08-17 | NJ | Driver only | 2 | Out of service |
| 2026-08-12 | SC | Driver only | 1 | In service |
| 2026-08-10 | MI | Full | 1 | In service |
| 2026-08-10 | NC | Driver only | 1 | In service |
| 2026-08-09 | MT | Walk-around | 1 | In service |
| 2026-08-05 | SD | Walk-around | 2 | Out of service |
| 2026-08-04 | MS | Driver only | 0 | In service |
| 2026-08-03 | OH | Walk-around | 6 | Out of service |
| 2026-07-31 | NC | Full | 0 | In service |
| 2026-07-27 | TN | Full | 0 | In service |
| 2026-07-22 | AR | Driver only | 0 | In service |
| 2026-07-22 | OH | Driver only | 0 | In service |
| 2026-07-08 | TN | Full | 3 | Out of service |
| 2026-07-08 | ID | Full | 1 | In service |
| 2026-07-07 | MD | Walk-around | 1 | In service |
| 2026-07-06 | LA | Walk-around | 0 | In service |
| 2026-06-30 | OH | Walk-around | 2 | Out of service |
| 2026-06-29 | MT | Driver only | 1 | In service |
| 2026-06-11 | NC | Driver only | 1 | In service |
| 2026-06-11 | NC | Walk-around | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | In service |
| 393.110B1-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and 1,100 lbs. or less | Out of service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | In service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | In service |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 383.51A-SOUT | Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance | Out of service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.