Look up a carrier / DOT 2343046
USDOT 2343046VALIANT CONTRACTING LLC
32% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 6 |
| Ended out of service | 16 |
| Out-of-service rate | 32.0% |
| Most recent | 2026-09-02 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-02 | NJ | Walk-around | 4 | Out of service |
| 2026-08-29 | NJ | Walk-around | 9 | Out of service |
| 2026-08-28 | NJ | Walk-around | 6 | Out of service |
| 2026-08-27 | NJ | Driver only | 1 | In service |
| 2026-08-26 | NJ | Walk-around | 2 | In service |
| 2026-08-26 | NJ | Walk-around | 2 | In service |
| 2026-08-26 | NJ | Walk-around | 7 | Out of service |
| 2026-08-26 | NJ | Driver only | 1 | In service |
| 2026-08-25 | NJ | Walk-around | 4 | In service |
| 2026-08-25 | NJ | Walk-around | 5 | In service |
| 2026-08-25 | NJ | Walk-around | 4 | Out of service |
| 2026-08-25 | NJ | Walk-around | 5 | Out of service |
| 2026-08-24 | NJ | Driver only | 1 | In service |
| 2026-08-22 | NJ | Driver only | 1 | In service |
| 2026-08-20 | NJ | Driver only | 1 | In service |
| 2026-08-19 | NJ | Walk-around | 2 | In service |
| 2026-08-18 | CT | Driver only | 0 | In service |
| 2026-08-14 | NJ | Walk-around | 2 | In service |
| 2026-08-07 | CT | Walk-around | 2 | Out of service |
| 2026-07-31 | NJ | Walk-around | 1 | In service |
| 2026-07-31 | NJ | Walk-around | 3 | Out of service |
| 2026-07-31 | NJ | Walk-around | 2 | In service |
| 2026-07-30 | NY | Driver only | 0 | In service |
| 2026-07-29 | NJ | Driver only | 1 | In service |
| 2026-07-28 | PA | Driver only | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.209D-STSM | Steering - Modified or has a condition that interferes with the free movement of steering | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLTR | State/Local Laws - Truck restriction | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | In service |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLTR | State/Local Laws - Truck restriction | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.