Look up a carrier / DOT 231451
USDOT 231451SOLE TRANSPORT LC
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 31 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-09-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-05 | AR | Walk-around | 0 | In service |
| 2026-09-01 | CO | Walk-around | 0 | In service |
| 2026-09-01 | CO | Walk-around | 1 | In service |
| 2026-08-31 | NM | Driver only | 1 | In service |
| 2026-08-31 | AZ | Walk-around | 0 | In service |
| 2026-08-30 | MO | Walk-around | 2 | In service |
| 2026-08-29 | AR | Full | 0 | In service |
| 2026-08-29 | AR | Full | 0 | In service |
| 2026-08-25 | CO | Walk-around | 0 | In service |
| 2026-08-19 | WY | Full | 0 | In service |
| 2026-08-19 | MN | Full | 1 | In service |
| 2026-08-17 | CO | Walk-around | 0 | In service |
| 2026-08-15 | NM | Walk-around | 0 | In service |
| 2026-08-15 | NM | Walk-around | 0 | In service |
| 2026-08-13 | CO | Full | 0 | In service |
| 2026-08-13 | CO | Full | 1 | In service |
| 2026-08-13 | CO | Full | 0 | In service |
| 2026-08-10 | AR | Full | 0 | In service |
| 2026-08-09 | IN | Driver only | 1 | In service |
| 2026-08-07 | AZ | Walk-around | 0 | In service |
| 2026-08-05 | CO | Walk-around | 1 | Out of service |
| 2026-08-04 | WY | Walk-around | 3 | Out of service |
| 2026-07-29 | AZ | Walk-around | 2 | In service |
| 2026-07-29 | CO | Full | 0 | In service |
| 2026-07-29 | CO | Full | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 180.415-HMTMC | HM (Testing) - Failing to properly mark cargo tank test dates as required | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.