Look up a carrier / DOT 2283400
USDOT 2283400WEITSMAN RECYCLING LLC
30% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 19 |
| Ended out of service | 15 |
| Out-of-service rate | 30.0% |
| Most recent | 2026-08-31 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-31 | NY | Walk-around | 3 | Out of service |
| 2026-08-27 | NY | Full | 4 | In service |
| 2026-08-26 | NY | Full | 5 | In service |
| 2026-08-21 | NY | Walk-around | 1 | In service |
| 2026-08-20 | NY | Full | 11 | Out of service |
| 2026-08-19 | NY | Full | 0 | In service |
| 2026-08-17 | NY | Walk-around | 11 | Out of service |
| 2026-08-13 | NY | Walk-around | 3 | In service |
| 2026-08-12 | NY | Walk-around | 10 | Out of service |
| 2026-08-11 | NY | Driver only | 1 | In service |
| 2026-08-07 | NY | Driver only | 1 | In service |
| 2026-08-06 | NY | Full | 8 | Out of service |
| 2026-08-06 | NY | Full | 7 | Out of service |
| 2026-08-05 | NY | Walk-around | 5 | In service |
| 2026-08-04 | NY | Walk-around | 1 | In service |
| 2026-08-03 | NY | Walk-around | 1 | Out of service |
| 2026-07-30 | NY | Walk-around | 0 | In service |
| 2026-07-30 | NY | Driver only | 0 | In service |
| 2026-07-27 | NY | Walk-around | 4 | Out of service |
| 2026-07-20 | NY | Driver only | 1 | In service |
| 2026-07-16 | NY | Walk-around | 0 | In service |
| 2026-07-06 | NY | Driver only | 0 | In service |
| 2026-07-03 | NY | Walk-around | 2 | Out of service |
| 2026-06-30 | NY | Walk-around | 0 | In service |
| 2026-06-25 | NY | Walk-around | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.70B1I-CDFWFMI-MT20 | Coupling - More than 20% of the fifth wheel fasteners on either side missing/ineffective | Out of service |
| 393.70B1I-CDFWFMI-MT20 | Coupling - More than 20% of the fifth wheel fasteners on either side missing/ineffective | Out of service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Out of service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | Out of service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s) | In service |
| 396.3A1-BALR | Air Brake - Fails air loss rate test | Out of service |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 392.2-SLLILC | State/Local Laws - Improper lane change | In service |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | In service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Out of service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.9A-LBL | Lighting - Backup lamp inoperative | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 393.102C1-C | Cargo - Immobilized, such so that it cannot shift or tip to the extent that the vehicle's stability or maneuverability is adversely affected | In service |
| 393.60C | Windshield - Damaged or Discolored | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.70B1I-CDFWFMI-LT20 | Coupling - 20% or less of the fifth wheel fasteners on either side missing/ineffective | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.