Look up a carrier / DOT 220060
USDOT 220060BMC TRANSPORTATION CO
14% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 26 |
| Ended out of service | 7 |
| Out-of-service rate | 14.0% |
| Most recent | 2026-07-30 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-30 | CA | Full | 1 | In service |
| 2026-07-22 | IN | Driver only | 1 | In service |
| 2026-07-16 | CA | Full | 0 | In service |
| 2026-07-08 | LA | Walk-around | 0 | In service |
| 2026-06-24 | CA | Full | 1 | In service |
| 2026-06-24 | SD | Full | 3 | In service |
| 2026-06-24 | CA | Full | 0 | In service |
| 2026-06-22 | NE | Driver only | 0 | In service |
| 2026-06-19 | SD | Driver only | 0 | In service |
| 2026-06-17 | NE | Driver only | 0 | In service |
| 2026-06-11 | NE | Driver only | 0 | In service |
| 2026-06-09 | NM | Walk-around | 0 | In service |
| 2026-06-08 | MI | Walk-around | 2 | Out of service |
| 2026-06-08 | NY | Driver only | 0 | In service |
| 2026-06-03 | TN | Full | 1 | In service |
| 2026-06-01 | NE | Driver only | 0 | In service |
| 2026-06-01 | NE | Driver only | 0 | In service |
| 2026-05-26 | CA | Full | 1 | In service |
| 2026-05-22 | NE | Driver only | 2 | In service |
| 2026-05-18 | WA | Walk-around | 5 | Out of service |
| 2026-05-07 | WI | Full | 3 | In service |
| 2026-04-29 | CA | Full | 1 | In service |
| 2026-04-23 | WA | Walk-around | 3 | Out of service |
| 2026-04-22 | CA | Walk-around | 2 | Out of service |
| 2026-04-13 | NM | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 393.110B3-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Out of service |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 392.2-SLLFY | State/Local Laws - Failed to yield right of way | In service |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Out of service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.