Look up a carrier / DOT 213754
USDOT 213754USA TRUCK LLC
16% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 26 |
| Ended out of service | 8 |
| Out-of-service rate | 16.0% |
| Most recent | 2026-09-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-06 | MS | Full | 0 | In service |
| 2026-09-06 | NC | Driver only | 0 | In service |
| 2026-09-05 | SC | Driver only | 0 | In service |
| 2026-09-05 | GA | Driver only | 3 | In service |
| 2026-09-04 | MI | Driver only | 1 | In service |
| 2026-09-04 | GA | Driver only | 3 | In service |
| 2026-09-04 | SD | Driver only | 0 | In service |
| 2026-09-03 | MO | Walk-around | 1 | Out of service |
| 2026-09-03 | GA | Walk-around | 0 | In service |
| 2026-09-03 | IL | Driver only | 0 | In service |
| 2026-09-03 | SC | Driver only | 1 | In service |
| 2026-09-03 | KY | Full | 1 | Out of service |
| 2026-09-02 | TX | Walk-around | 1 | Out of service |
| 2026-09-02 | LA | Driver only | 0 | In service |
| 2026-09-01 | FL | Driver only | 0 | In service |
| 2026-09-01 | OH | Walk-around | 0 | In service |
| 2026-09-01 | MI | Walk-around | 1 | Out of service |
| 2026-08-31 | TX | Walk-around | 1 | In service |
| 2026-08-31 | KS | Driver only | 0 | In service |
| 2026-08-31 | GA | Walk-around | 1 | In service |
| 2026-08-31 | NC | Driver only | 0 | In service |
| 2026-08-31 | OH | Driver only | 0 | In service |
| 2026-08-31 | TN | Walk-around | 0 | In service |
| 2026-08-30 | TX | Walk-around | 0 | In service |
| 2026-08-29 | TX | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.60E | Windshield - Obstructed | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | In service |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | In service |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.