Look up a carrier / DOT 2064149
USDOT 2064149BAY CRANE NORTHEAST LLC
16% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 22 |
| Ended out of service | 8 |
| Out-of-service rate | 16.0% |
| Most recent | 2026-07-10 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-10 | CT | Driver only | 3 | In service |
| 2026-07-01 | RI | Driver only | 1 | In service |
| 2026-06-25 | RI | Driver only | 2 | In service |
| 2026-05-08 | MA | Driver only | 1 | In service |
| 2026-04-15 | NH | Driver only | 1 | In service |
| 2026-03-12 | NY | Walk-around | 2 | In service |
| 2026-03-09 | CT | Walk-around | 3 | In service |
| 2026-03-02 | MA | Driver only | 1 | In service |
| 2026-02-27 | NY | Walk-around | 8 | Out of service |
| 2026-02-27 | NY | Walk-around | 10 | In service |
| 2026-01-22 | CT | Walk-around | 0 | In service |
| 2026-01-21 | NY | Full | 3 | Out of service |
| 2026-01-15 | CT | Walk-around | 0 | In service |
| 2026-01-14 | CT | Walk-around | 0 | In service |
| 2026-01-14 | NY | Driver only | 0 | In service |
| 2026-01-14 | NY | Full | 0 | In service |
| 2026-01-14 | NY | Walk-around | 4 | In service |
| 2026-01-13 | NY | Full | 2 | In service |
| 2026-01-08 | CT | Walk-around | 0 | In service |
| 2026-01-08 | CT | Walk-around | 0 | In service |
| 2026-01-07 | NY | Full | 0 | In service |
| 2026-01-07 | NY | Driver only | 0 | In service |
| 2026-01-06 | NY | Full | 3 | Out of service |
| 2025-12-17 | NY | Full | 4 | In service |
| 2025-12-17 | CT | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 392.2-SLLTR | State/Local Laws - Truck restriction | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.