Look up a carrier / DOT 1961956
USDOT 1961956DI TRUCKING LLC
36% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 16 |
| Ended out of service | 18 |
| Out-of-service rate | 36.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | NJ | Driver only | 1 | In service |
| 2026-08-06 | NJ | Driver only | 0 | In service |
| 2026-07-30 | NJ | Full | 0 | In service |
| 2026-07-30 | NJ | Walk-around | 0 | In service |
| 2026-07-30 | NJ | Driver only | 0 | In service |
| 2026-07-30 | NJ | Walk-around | 0 | In service |
| 2026-07-29 | NJ | Driver only | 0 | In service |
| 2026-07-28 | NJ | Walk-around | 1 | In service |
| 2026-07-28 | PA | Driver only | 1 | In service |
| 2026-07-28 | NJ | Walk-around | 8 | Out of service |
| 2026-07-27 | NJ | Driver only | 1 | In service |
| 2026-07-27 | NJ | Walk-around | 7 | Out of service |
| 2026-07-27 | CT | Full | 9 | Out of service |
| 2026-07-23 | NJ | Walk-around | 6 | Out of service |
| 2026-07-22 | NJ | Walk-around | 5 | Out of service |
| 2026-07-20 | NJ | Walk-around | 1 | In service |
| 2026-07-16 | NJ | Walk-around | 7 | Out of service |
| 2026-07-14 | PA | Driver only | 1 | In service |
| 2026-07-14 | PA | Driver only | 1 | In service |
| 2026-07-14 | NJ | Walk-around | 0 | In service |
| 2026-07-10 | NJ | Walk-around | 0 | In service |
| 2026-07-09 | NJ | Walk-around | 5 | Out of service |
| 2026-07-09 | NJ | Walk-around | 6 | Out of service |
| 2026-07-07 | NJ | Walk-around | 0 | In service |
| 2026-07-02 | NY | Walk-around | 8 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Out of service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.