Look up a carrier / DOT 194077
USDOT 194077COMBINED TRANSPORT INC
18% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 32 |
| Ended out of service | 9 |
| Out-of-service rate | 18.0% |
| Most recent | 2026-11-02 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-11-02 | CA | Full | 0 | In service |
| 2026-11-01 | CA | Full | 0 | In service |
| 2026-10-31 | CA | Driver only | 0 | In service |
| 2026-10-31 | TX | Driver only | 0 | In service |
| 2026-10-30 | CO | Walk-around | 0 | In service |
| 2026-10-29 | AR | Driver only | 1 | In service |
| 2026-10-28 | NM | Walk-around | 1 | Out of service |
| 2026-10-28 | CA | Full | 0 | In service |
| 2026-10-28 | WA | Driver only | 0 | In service |
| 2026-10-26 | CA | Full | 0 | In service |
| 2026-10-26 | AZ | Driver only | 1 | In service |
| 2026-10-22 | TX | Full | 4 | Out of service |
| 2026-10-21 | TX | Walk-around | 1 | Out of service |
| 2026-10-15 | CA | Driver only | 2 | In service |
| 2026-10-14 | CA | Full | 0 | In service |
| 2026-10-13 | ID | Driver only | 1 | In service |
| 2026-10-12 | MT | Walk-around | 0 | In service |
| 2026-10-08 | WA | Walk-around | 2 | Out of service |
| 2026-10-08 | CA | Full | 0 | In service |
| 2026-10-07 | CA | Full | 0 | In service |
| 2026-10-06 | CA | Walk-around | 0 | In service |
| 2026-10-06 | WA | Walk-around | 0 | In service |
| 2026-10-06 | CA | Full | 0 | In service |
| 2026-10-01 | CO | Walk-around | 0 | In service |
| 2026-09-30 | MO | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | In service |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca | Out of service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLL | State/Local Laws - | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.