Look up a carrier / DOT 1926134
USDOT 1926134JAY'S BUS SERVICE INC
4% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 43 |
| Ended out of service | 2 |
| Out-of-service rate | 4.0% |
| Most recent | 2026-08-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-03 | NJ | Full | 1 | In service |
| 2026-08-03 | NJ | Full | 1 | In service |
| 2026-08-03 | NJ | Full | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-20 | NJ | Full | 0 | In service |
| 2026-07-20 | NJ | Full | 1 | In service |
| 2026-07-20 | NJ | Full | 0 | In service |
| 2026-07-20 | NJ | Full | 0 | In service |
| 2026-07-20 | NJ | Full | 0 | In service |
| 2026-07-14 | NJ | Driver only | 0 | In service |
| 2026-07-14 | NJ | Driver only | 0 | In service |
| 2026-07-14 | NJ | Driver only | 0 | In service |
| 2026-07-14 | NJ | Driver only | 0 | In service |
| 2026-07-14 | NJ | Driver only | 0 | In service |
| 2026-07-14 | NJ | Driver only | 0 | In service |
| 2026-07-14 | NJ | Driver only | 0 | In service |
| 2026-07-13 | NJ | Driver only | 0 | In service |
| 2026-07-13 | NJ | Driver only | 0 | In service |
| 2026-07-13 | NJ | Driver only | 0 | In service |
| 2026-07-09 | NJ | Driver only | 0 | In service |
| 2026-07-09 | NJ | Driver only | 0 | In service |
| 2026-07-07 | NJ | Driver only | 0 | In service |
| 2026-07-07 | NJ | Driver only | 1 | In service |
| 2026-07-07 | NJ | Driver only | 1 | In service |
| 2026-07-06 | NJ | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.11A1-LSLM | Lighting - Stop lamps - Any missing. | In service |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | In service |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.