Look up a carrier / DOT 192507
USDOT 192507VILLAGE TRAVEL LLC
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 48 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-09-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-04 | KS | Full | 7 | Out of service |
| 2026-09-03 | AR | Full | 0 | In service |
| 2026-08-26 | MT | Full | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-10 | MO | Full | 0 | In service |
| 2026-07-05 | IL | Driver only | 1 | In service |
| 2026-06-23 | US | Vehicle only | 0 | In service |
| 2026-06-23 | US | Vehicle only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.70B1I-CDCW-M20 | Coupling - More than 20% of the total original welds are cracked on either side of the vehicle. | Out of service |
| 396.3A1-CDHSLMII | Semi-Trailer - Loose mounting, missing or ineffective fasteners, insecure latch, or not in use when required. | Out of service |
| 393.70B1I-CDPBFL-MT20 | Coupling - Mounting plate or pivot bracket has more than 20% of the fasteners on either side missing/ineffective | Out of service |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | Out of service |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Out of service |
| 392.2SAFCH-MISSG | Coupling - Semi-Trailer, safety devices missing | In service |
| 393.70D-CDTSDD | Coupling - Trailer, safety devices wire/chain damaged. | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.