Look up a carrier / DOT 192507
USDOT 192507VILLAGE TRAVEL LLC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 49 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-07-21 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-21 | AR | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-14 | OK | Vehicle only | 0 | In service |
| 2026-07-10 | MO | Full | 0 | In service |
| 2026-07-05 | IL | Driver only | 1 | In service |
| 2026-06-23 | US | Vehicle only | 0 | In service |
| 2026-06-23 | US | Vehicle only | 0 | In service |
| 2026-06-23 | US | Vehicle only | 0 | In service |
| 2026-06-23 | US | Vehicle only | 0 | In service |
| 2026-06-23 | US | Vehicle only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2Y | Failure to yield right of way | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.