Look up a carrier / DOT 18235
USDOT 18235F W WEBB COMPANY
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 33 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-11-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-11-04 | MA | Walk-around | 1 | In service |
| 2026-11-04 | CT | Full | 1 | In service |
| 2026-11-04 | NH | Full | 0 | In service |
| 2026-11-03 | VT | Driver only | 0 | In service |
| 2026-10-29 | MA | Full | 0 | In service |
| 2026-10-26 | ME | Full | 0 | In service |
| 2026-10-23 | CT | Full | 0 | In service |
| 2026-10-22 | ME | Walk-around | 0 | In service |
| 2026-10-21 | NJ | Driver only | 0 | In service |
| 2026-10-20 | PA | Full | 0 | In service |
| 2026-10-20 | NY | Walk-around | 0 | In service |
| 2026-10-20 | NY | Full | 0 | In service |
| 2026-10-20 | NY | Driver only | 0 | In service |
| 2026-10-20 | NJ | Walk-around | 0 | In service |
| 2026-10-16 | NY | Walk-around | 0 | In service |
| 2026-10-15 | VT | Driver only | 1 | In service |
| 2026-10-13 | VT | Walk-around | 0 | In service |
| 2026-10-13 | CT | Full | 0 | In service |
| 2026-10-12 | MA | Driver only | 1 | In service |
| 2026-10-08 | ME | Full | 0 | In service |
| 2026-10-07 | ME | Driver only | 0 | In service |
| 2026-10-07 | CT | Full | 0 | In service |
| 2026-10-07 | NY | Full | 0 | In service |
| 2026-10-06 | NJ | Walk-around | 1 | In service |
| 2026-10-06 | NY | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2SLTRS | State/Local Laws - Truck routing restriction | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.