Look up a carrier / DOT 181052
USDOT 181052DAVE GRANT HAY INC
18% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 26 |
| Ended out of service | 9 |
| Out-of-service rate | 18.0% |
| Most recent | 2026-07-24 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-24 | WY | Full | 2 | Out of service |
| 2026-07-23 | NV | Driver only | 0 | In service |
| 2026-07-23 | ND | Full | 5 | Out of service |
| 2026-07-16 | ID | Driver only | 1 | In service |
| 2026-07-13 | UT | Walk-around | 3 | Out of service |
| 2026-07-10 | NM | Walk-around | 0 | In service |
| 2026-07-07 | UT | Walk-around | 9 | Out of service |
| 2026-07-03 | NV | Driver only | 0 | In service |
| 2026-06-26 | CA | Driver only | 1 | In service |
| 2026-06-17 | CA | Full | 0 | In service |
| 2026-06-16 | UT | Walk-around | 3 | Out of service |
| 2026-06-16 | NM | Walk-around | 1 | In service |
| 2026-06-12 | UT | Driver only | 1 | In service |
| 2026-06-10 | UT | Walk-around | 7 | Out of service |
| 2026-06-09 | CA | Full | 1 | In service |
| 2026-06-04 | UT | Walk-around | 0 | In service |
| 2026-06-02 | CO | Full | 0 | In service |
| 2026-05-30 | CO | Driver only | 0 | In service |
| 2026-05-29 | UT | Full | 3 | In service |
| 2026-05-28 | CO | Driver only | 0 | In service |
| 2026-05-21 | WY | Driver only | 1 | In service |
| 2026-05-19 | CA | Driver only | 1 | In service |
| 2026-05-15 | CA | Walk-around | 1 | In service |
| 2026-05-13 | CO | Walk-around | 5 | Out of service |
| 2026-05-06 | CA | Driver only | 3 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.110B2I-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs | Out of service |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | In service |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 393.118D-CDL | Dressed Lumber/Similar Building Products - Improper Securement of bundles transported using more than one tier. | Out of service |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible or filled | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.9A-DFSL | Driver - Failing to properly secure load | In service |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.75A3-TFL | Tires - Front, leaking or inflation 50% or less than of the maximum inflation pressure | Out of service |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | In service |
| 393.11A1-LLPL | Lighting - License plate lamp missing | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | In service |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | In service |
| 393.118D-CDL | Dressed Lumber/Similar Building Products - Improper Securement of bundles transported using more than one tier. | Out of service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.