Look up a carrier / DOT 1747790
USDOT 1747790RANDOLPH TRUCKING LLC
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 24 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-10-29 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-10-29 | SC | Driver only | 1 | In service |
| 2026-10-27 | SC | Walk-around | 6 | Out of service |
| 2026-10-26 | SC | Driver only | 1 | In service |
| 2026-10-26 | SC | Driver only | 2 | In service |
| 2026-10-20 | SC | Driver only | 0 | In service |
| 2026-10-15 | SC | Walk-around | 18 | In service |
| 2026-10-01 | SC | Driver only | 0 | In service |
| 2026-10-01 | SC | Driver only | 2 | Out of service |
| 2026-09-25 | SC | Driver only | 0 | In service |
| 2026-09-22 | SC | Driver only | 1 | In service |
| 2026-09-22 | SC | Driver only | 1 | In service |
| 2026-09-22 | SC | Driver only | 1 | In service |
| 2026-09-18 | NC | Walk-around | 0 | In service |
| 2026-09-16 | SC | Walk-around | 0 | In service |
| 2026-09-03 | SC | Full | 0 | In service |
| 2026-08-24 | SC | Driver only | 0 | In service |
| 2026-08-19 | SC | Driver only | 2 | In service |
| 2026-08-19 | SC | Driver only | 0 | In service |
| 2026-08-17 | SC | Driver only | 0 | In service |
| 2026-08-17 | SC | Walk-around | 3 | Out of service |
| 2026-08-13 | SC | Driver only | 0 | In service |
| 2026-08-11 | SC | Walk-around | 2 | In service |
| 2026-08-10 | SC | Driver only | 1 | In service |
| 2026-08-04 | SC | Driver only | 0 | In service |
| 2026-07-27 | SC | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 393.75G-TFWETL | Tires - Front, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 391.11B4-CLHA | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | Out of service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 393.60C | Windshield - Damaged or Discolored | In service |
| 393.75A3-TFL | Tires - Front, leaking or inflation 50% or less than of the maximum inflation pressure | Out of service |
| 396.3A1-F | Fuel - Dripping leak. | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | In service |
| 393.209D-STPAL | Steering - Pitman arm loose on the output shaft | Out of service |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | In service |
| 393.83H | Exhaust - Not securely fastened to the vehicle | In service |
| 393.207A-SUBL | Suspension - U-bolt, u-bolt bottom plate, or other axle clamp bolt loose/cracked/broken/missing. | Out of service |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | In service |
| 393.11A1-LHWS | Lighting - Hazard warning signal(s) missing | In service |
| 393.207A-SUBL | Suspension - U-bolt, u-bolt bottom plate, or other axle clamp bolt loose/cracked/broken/missing. | Out of service |
| 396.3A1-TFCV | Tires - Front, in contact with a part of the vehicle | Out of service |
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Out of service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.