Look up a carrier / DOT 1709260
USDOT 1709260BOISE CASCADE BUILDING MATERIALS DISTRIBUTION LLC
14% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 22 |
| Ended out of service | 7 |
| Out-of-service rate | 14.0% |
| Most recent | 2026-09-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-04 | CO | Full | 0 | In service |
| 2026-09-03 | NC | Walk-around | 0 | In service |
| 2026-09-02 | CT | Full | 0 | In service |
| 2026-08-28 | VT | Walk-around | 8 | In service |
| 2026-08-26 | TX | Full | 1 | In service |
| 2026-08-26 | OK | Driver only | 1 | In service |
| 2026-08-24 | TN | Driver only | 0 | In service |
| 2026-08-24 | CA | Driver only | 1 | In service |
| 2026-08-21 | ME | Driver only | 0 | In service |
| 2026-08-21 | CA | Full | 1 | In service |
| 2026-08-20 | WA | Walk-around | 0 | In service |
| 2026-08-20 | MS | Full | 0 | In service |
| 2026-08-19 | KY | Driver only | 0 | In service |
| 2026-08-14 | CA | Full | 2 | Out of service |
| 2026-08-07 | KS | Walk-around | 0 | In service |
| 2026-08-06 | AR | Full | 0 | In service |
| 2026-08-05 | MD | Walk-around | 0 | In service |
| 2026-08-04 | CT | Driver only | 1 | In service |
| 2026-08-03 | MS | Driver only | 0 | In service |
| 2026-07-30 | CO | Full | 0 | In service |
| 2026-07-28 | VT | Full | 1 | In service |
| 2026-07-27 | WA | Walk-around | 1 | Out of service |
| 2026-07-27 | SD | Driver only | 0 | In service |
| 2026-07-27 | KS | Full | 0 | In service |
| 2026-07-23 | NH | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 393.75A3-TFL | Tires - Front, leaking or inflation 50% or less than of the maximum inflation pressure | Out of service |
| 393.207A-SUBL | Suspension - U-bolt, u-bolt bottom plate, or other axle clamp bolt loose/cracked/broken/missing. | Out of service |
| 393.207E-S | Suspension - Broken torsion bar. | Out of service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.60C | Windshield - Damaged or Discolored | In service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.