Look up a carrier / DOT 1543578
USDOT 1543578NEW CENTURY TRANSPORT LLC
12% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 29 |
| Ended out of service | 6 |
| Out-of-service rate | 12.0% |
| Most recent | 2026-08-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-04 | CA | Walk-around | 2 | In service |
| 2026-08-02 | AZ | Walk-around | 7 | In service |
| 2026-07-29 | CA | Driver only | 0 | In service |
| 2026-07-29 | CA | Full | 1 | In service |
| 2026-07-29 | CA | Walk-around | 0 | In service |
| 2026-07-27 | CA | Full | 0 | In service |
| 2026-07-27 | CA | Driver only | 1 | In service |
| 2026-07-25 | WA | Driver only | 1 | In service |
| 2026-07-25 | CA | Walk-around | 3 | In service |
| 2026-07-24 | CA | Full | 0 | In service |
| 2026-07-24 | CA | Full | 0 | In service |
| 2026-07-24 | CA | Full | 2 | In service |
| 2026-07-24 | CA | Driver only | 1 | Out of service |
| 2026-07-24 | CA | Walk-around | 2 | Out of service |
| 2026-07-24 | CA | Full | 4 | Out of service |
| 2026-07-23 | CA | Full | 0 | In service |
| 2026-07-22 | CA | Full | 0 | In service |
| 2026-07-22 | CA | Full | 0 | In service |
| 2026-07-21 | CA | Full | 0 | In service |
| 2026-07-21 | CA | Full | 0 | In service |
| 2026-07-21 | CA | Full | 1 | Out of service |
| 2026-07-20 | CA | Walk-around | 0 | In service |
| 2026-07-20 | CA | Driver only | 0 | In service |
| 2026-07-20 | CA | Walk-around | 3 | In service |
| 2026-07-19 | CA | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 396.3A1-STLN | Steering - Loose nuts on tie rods/pitman arm/drag link/steering arm/tie rod | Out of service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | In service |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | In service |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | Out of service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 392.9A3 | Drivers view and / or movement is obstructed | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.