Look up a carrier / DOT 151877
USDOT 151877KKW TRUCKING INC
18% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 30 |
| Ended out of service | 9 |
| Out-of-service rate | 18.0% |
| Most recent | 2026-09-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-05 | CA | Driver only | 0 | In service |
| 2026-09-02 | CA | Full | 3 | Out of service |
| 2026-08-31 | CA | Driver only | 0 | In service |
| 2026-08-31 | CA | Walk-around | 0 | In service |
| 2026-08-30 | CA | Full | 0 | In service |
| 2026-08-30 | CA | Full | 0 | In service |
| 2026-08-29 | CA | Walk-around | 0 | In service |
| 2026-08-29 | CA | Walk-around | 0 | In service |
| 2026-08-28 | CA | Full | 1 | In service |
| 2026-08-27 | CA | Full | 2 | In service |
| 2026-08-27 | CA | Full | 0 | In service |
| 2026-08-26 | CA | Full | 1 | In service |
| 2026-08-25 | CA | Walk-around | 0 | In service |
| 2026-08-23 | CA | Driver only | 0 | In service |
| 2026-08-22 | CA | Walk-around | 0 | In service |
| 2026-08-21 | CA | Driver only | 1 | In service |
| 2026-08-21 | CA | Driver only | 3 | In service |
| 2026-08-19 | CA | Walk-around | 2 | Out of service |
| 2026-08-19 | CA | Full | 1 | In service |
| 2026-08-19 | CA | Walk-around | 0 | In service |
| 2026-08-18 | CA | Full | 0 | In service |
| 2026-08-14 | CA | Full | 0 | In service |
| 2026-08-14 | CA | Full | 4 | Out of service |
| 2026-08-13 | CA | Walk-around | 0 | In service |
| 2026-08-13 | CA | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 393.47A-LJN | Brakes - Loose/Missing Jam Nut | In service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | Out of service |
| 396.5B-HWSL | Hubs - Wheel seal leaking | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.