Look up a carrier / DOT 1397252
USDOT 1397252PODS ENTERPRISES LLC
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 36 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-08-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-05 | CA | Full | 5 | In service |
| 2026-08-04 | HI | Walk-around | 3 | In service |
| 2026-08-04 | CA | Full | 0 | In service |
| 2026-08-03 | NY | Driver only | 0 | In service |
| 2026-08-03 | PA | Driver only | 0 | In service |
| 2026-08-01 | DC | Driver only | 0 | In service |
| 2026-07-29 | ID | Full | 0 | In service |
| 2026-07-29 | NH | Driver only | 0 | In service |
| 2026-07-29 | FL | Driver only | 0 | In service |
| 2026-07-28 | CA | Full | 0 | In service |
| 2026-07-27 | CA | Full | 0 | In service |
| 2026-07-27 | TN | Full | 0 | In service |
| 2026-07-27 | ME | Driver only | 0 | In service |
| 2026-07-25 | TN | Full | 0 | In service |
| 2026-07-23 | HI | Driver only | 0 | In service |
| 2026-07-21 | NM | Driver only | 0 | In service |
| 2026-07-21 | TN | Full | 0 | In service |
| 2026-07-21 | NM | Walk-around | 0 | In service |
| 2026-07-21 | IA | Full | 4 | Out of service |
| 2026-07-20 | WA | Driver only | 0 | In service |
| 2026-07-17 | IL | Full | 0 | In service |
| 2026-07-17 | CA | Full | 0 | In service |
| 2026-07-16 | PA | Walk-around | 0 | In service |
| 2026-07-15 | CA | Full | 0 | In service |
| 2026-07-15 | RI | Full | 3 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 393.201D-FR | Frame - Accessories improperly attached | In service |
| 393.201D-FR | Frame - Accessories improperly attached | In service |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | In service |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | In service |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.