Look up a carrier / DOT 1348411
USDOT 1348411CLEAN EARTH SPECIALTY WASTE SOLUTIONS INC
14% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 26 |
| Ended out of service | 7 |
| Out-of-service rate | 14.0% |
| Most recent | 2026-08-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-05 | CA | Full | 0 | In service |
| 2026-08-04 | CA | Driver only | 2 | In service |
| 2026-08-04 | TX | Walk-around | 1 | In service |
| 2026-07-30 | IL | Full | 0 | In service |
| 2026-07-30 | IA | Walk-around | 1 | In service |
| 2026-07-30 | US | Full | 0 | In service |
| 2026-07-29 | CA | Full | 0 | In service |
| 2026-07-29 | TX | Walk-around | 3 | Out of service |
| 2026-07-28 | MT | Full | 2 | Out of service |
| 2026-07-28 | CA | Driver only | 0 | In service |
| 2026-07-27 | WA | Walk-around | 3 | In service |
| 2026-07-27 | CA | Full | 1 | In service |
| 2026-07-23 | TN | Full | 2 | In service |
| 2026-07-23 | PA | Walk-around | 0 | In service |
| 2026-07-23 | MO | Driver only | 0 | In service |
| 2026-07-23 | CA | Full | 1 | In service |
| 2026-07-22 | IN | Full | 0 | In service |
| 2026-07-22 | TX | Full | 0 | In service |
| 2026-07-22 | TX | Walk-around | 0 | In service |
| 2026-07-21 | CA | Full | 0 | In service |
| 2026-07-21 | CA | Full | 1 | In service |
| 2026-07-20 | IL | Driver only | 0 | In service |
| 2026-07-18 | CA | Full | 0 | In service |
| 2026-07-16 | GA | Walk-around | 0 | In service |
| 2026-07-15 | IN | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 172.516C6 | Placard damaged, deteriorated, or obscured | In service |
| 172.602C1 | Maintenance/accessibility of Emergency Response information | In service |
| 393.45PC | Brake Tubing and Hose Adequacy - Connections to Power Unit | Out of service |
| 172.201A1-HMSPS | HM (Shipping Papers) - Shipper HM shipping paper does not distinguish HM with non HM | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 387.301A | Carrier -Motor carrier shall not engage in interstate or foreign commerce without proof of public liability and property damage insurance as required in 49 CFR 38 | In service |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.