Look up a carrier / DOT 1246064
USDOT 1246064KNOWLES TRUCKING LLC
38% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 9 |
| Ended out of service | 19 |
| Out-of-service rate | 38.0% |
| Most recent | 2026-08-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-04 | TX | Walk-around | 0 | In service |
| 2026-08-03 | TX | Walk-around | 10 | Out of service |
| 2026-08-02 | TX | Walk-around | 4 | Out of service |
| 2026-07-29 | TX | Walk-around | 4 | Out of service |
| 2026-07-24 | TX | Walk-around | 5 | Out of service |
| 2026-07-22 | OK | Driver only | 0 | In service |
| 2026-07-20 | TX | Walk-around | 1 | In service |
| 2026-07-19 | CO | Walk-around | 0 | In service |
| 2026-07-19 | CO | Walk-around | 0 | In service |
| 2026-07-16 | TX | Full | 6 | In service |
| 2026-07-14 | TX | Walk-around | 1 | In service |
| 2026-07-13 | TX | Walk-around | 0 | In service |
| 2026-07-12 | TX | Walk-around | 1 | In service |
| 2026-07-08 | CO | Driver only | 0 | In service |
| 2026-07-08 | CO | Driver only | 0 | In service |
| 2026-07-05 | TX | Walk-around | 3 | Out of service |
| 2026-07-02 | TX | Walk-around | 11 | Out of service |
| 2026-06-25 | OK | Walk-around | 4 | Out of service |
| 2026-06-25 | TX | Walk-around | 3 | In service |
| 2026-06-23 | TX | Walk-around | 1 | In service |
| 2026-06-19 | TX | Walk-around | 0 | In service |
| 2026-06-18 | TX | Walk-around | 1 | In service |
| 2026-06-16 | TX | Walk-around | 1 | In service |
| 2026-06-14 | TX | Walk-around | 3 | In service |
| 2026-06-14 | TX | Walk-around | 4 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | In service |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | In service |
| 393.61 | Inadequate or missing truck side windows | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | In service |
| 393.207A | Axle positioning parts defective/missing | Out of service |
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | In service |
| 393.75A1 | Tire-ply or belt material exposed | In service |
| 393.75A3 | Tire-flat and/or audible air leak | Out of service |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 393.28 | Improper or no wiring protection as required | In service |
| 393.45PC | Brake Tubing and Hose Adequacy - Connections to Power Unit | Out of service |
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | In service |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 107.620B | No copy of US DOT Hazardous Materials Registration Number | In service |
| 172.201D | ER phone number not in compliance with Subpart G | In service |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | In service |
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | In service |
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | In service |
| 396.3A1B | Brakes (general) Explain: | In service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 393.11 | No or defective lighting devices or reflective material as required | In service |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca | Out of service |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca | In service |
| 393.207C | Leaf spring assembly defective/missing | Out of service |
| 393.75A1 | Tire-ply or belt material exposed | In service |
| 393.75A3 | Tire-flat and/or audible air leak | Out of service |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 172.201D | ER phone number not in compliance with Subpart G | In service |
| 172.202A4 | No or improper Packing Group listed | In service |
| 393.205C | Wheel fasteners loose and/or missing | Out of service |
| 393.60C | Windshield - Damaged or Discolored | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.