Look up a carrier / DOT 1206994
USDOT 1206994MEYER LOGISTICS INC
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 36 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-07-31 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-31 | MD | Walk-around | 2 | Out of service |
| 2026-07-30 | FL | Driver only | 0 | In service |
| 2026-07-29 | WA | Driver only | 0 | In service |
| 2026-07-28 | CO | Full | 2 | In service |
| 2026-07-28 | IL | Full | 0 | In service |
| 2026-07-28 | AR | Driver only | 0 | In service |
| 2026-07-28 | NJ | Full | 0 | In service |
| 2026-07-27 | GA | Driver only | 1 | In service |
| 2026-07-27 | IA | Driver only | 0 | In service |
| 2026-07-24 | TN | Full | 0 | In service |
| 2026-07-23 | MN | Driver only | 3 | In service |
| 2026-07-23 | NJ | Full | 0 | In service |
| 2026-07-22 | CA | Full | 0 | In service |
| 2026-07-22 | NH | Driver only | 0 | In service |
| 2026-07-20 | VA | Walk-around | 0 | In service |
| 2026-07-17 | KY | Full | 0 | In service |
| 2026-07-17 | MS | Driver only | 0 | In service |
| 2026-07-16 | ID | Walk-around | 1 | In service |
| 2026-07-16 | NY | Walk-around | 0 | In service |
| 2026-07-15 | VT | Full | 0 | In service |
| 2026-07-15 | PA | Driver only | 0 | In service |
| 2026-07-14 | CA | Walk-around | 0 | In service |
| 2026-07-12 | KY | Full | 0 | In service |
| 2026-07-11 | TN | Driver only | 1 | In service |
| 2026-07-10 | CO | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 393.11A1-LLPL | Lighting - License plate lamp missing | In service |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | In service |
| 392.82DUMT | Driver - Using a hand-held mobile telephone | In service |
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | In service |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.